FUTEK .NET API Documentation
EEPROM Codes / Average Codes
In This Topic
    Average Codes
    In This Topic

    Average is an 8-bit number. The bits are stored in the following format: RRAA RSSS

    RR = Reserved
    AA = Average Mode
    R = Reserved
    SSS = Number of Samples

    The following tables provide a comprehensive list of average codes.

     ETH100
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     IDA100
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     IHH500
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     IPM650
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB100

    Averaging is not available for this model number.

     USB110
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Mean Average
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB120
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB200

    Averaging is not available for this model number.

     USB210
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Mean Average
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB215
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB220
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB230
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB240
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB320
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB410
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Mean Average
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB520
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples
     USB530
    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 00 RR 00XXXXXX Reserved
    1 1 1 01 RR 01XXXXXX Reserved
    2 2 2 10 RR 10XXXXXX Reserved
    3 3 3 11 RR 11XXXXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Average Mode
    0 0 0 00 AA XX00XXXX Disable Average
    1 1 1 01 AA XX01XXXX Moving Average
    2 2 2 10 AA XX10XXXX Reserved
    3 3 3 11 AA XX11XXXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Reserved
    0 0 0 0 R XXXX0XXX Reserved
    1 1 1 1 R XXXX1XXX Reserved

    Hexadecimal Decimal Octal Binary Bit Bit Format Number of Samples
    0 0 0 000 SSS XXXXX000 2 Samples
    1 1 1 001 SSS XXXXX001 4 Samples
    2 2 2 010 SSS XXXXX010 8 Samples
    3 3 3 011 SSS XXXXX011 16 Samples
    4 4 4 100 SSS XXXXX100 32 Samples
    5 5 5 101 SSS XXXXX101 64 Samples
    6 6 6 110 SSS XXXXX110 128 Samples
    7 7 7 111 SSS XXXXX111 256 Samples