FUTEK .NET API Documentation
EEPROM Codes / Type Of Board Codes
In This Topic
    Type Of Board Codes
    In This Topic

    This table provides a comprehensive list of type of board codes.

    Hexadecimal Decimal Octal Binary Model Number
    00 0 0000 00000000 USB100/USB200
    01 1 0001 00000001 USB110
    02 2 0002 00000010 USB210
    03 3 0003 00000011 USB220
    04 4 0004 00000100 USB230
    05 5 0005 00000101 IHH500
    06 6 0006 00000110 USB120
    07 7 0007 00000111 USB320
    08 8 0010 00001000 USB410
    09 9 0011 00001001 USB240
    0A 10 0012 00001010 IPM650
    0B 11 0013 00001011 USB520
    0C 12 0014 00001100 USB215
    0D 13 0015 00001101 ETH100
    0E 14 0016 00001110 USB530
    0F 15 0017 00001111 ITB100
    10 16 0020 00010000 IDA100
    11 17 0021 00010001 Undefined
    ... ... ... ... ...
    FF 255 0377 11111111 Undefined