FUTEK .NET API Documentation
EEPROM Codes / Unit Codes
In This Topic
    Unit Codes
    In This Topic

    This table provides a comprehensive list of unit codes.

    Hexadecimal Decimal Octal Binary Abbreviation Engineering Units
    00 0 0000 00000000 atm atmosphere
    01 1 0001 00000001 bar bar
    02 2 0002 00000010 dyn dyne
    03 3 0003 00000011 ft-H2O foot of water (H2O)
    04 4 0004 00000100 ft-lb foot pound
    05 5 0005 00000101 g gram
    06 6 0006 00000110 g-cm gram centimeter
    07 7 0007 00000111 g-mm gram millimeter
    08 8 0010 00001000 in-H2O inches of water (H2O)
    09 9 0011 00001001 in-lb inch pound
    0A 10 0012 00001010 in-oz inch ounce
    0B 11 0013 00001011 kdyn kilodyne
    0C 12 0014 00001100 kg kilogram
    0D 13 0015 00001101 kg-cm kilogram centimeter
    0E 14 0016 00001110 kg/cm2 kilogram per centimeter squared
    0F 15 0017 00001111 kg-m kilogram meter
    10 16 0020 00010000 klb kilopound
    11 17 0021 00010001 kN kiloNewton
    12 18 0022 00010010 kPa kiloPascal
    13 19 0023 00010011 kpsi thousand pounds per square inch
    14 20 0024 00010100 lb pound
    15 21 0025 00010101 Mdyn megadyne
    16 22 0026 00010110 mmHG millimeter of mercury (torr)
    17 23 0027 00010111 mN-m milliNewton meter
    18 24 0030 00011000 MPa megaPascal
    19 25 0031 00011001 MT metric ton
    1A 26 0032 00011010 N Newton
    1B 27 0033 00011011 N-cm Newton centimeter
    1C 28 0034 00011100 N-m Newton meter
    1D 29 0035 00011101 N-mm Newton millimeter
    1E 30 0036 00011110 oz ounces
    1F 31 0037 00011111 psi pound per square inch
    20 32 0040 00100000 Pa Pascal
    21 33 0041 00100001 ST short ton (US)
    22 34 0042 00100010 mV/V millivolts per volt
    23 35 0043 00100011 µA microampere
    24 36 0044 00100100 mA milliampere
    25 37 0045 00100101 A ampere
    26 38 0046 00100110 mm millimeter
    27 39 0047 00100111 cm centimeter
    28 40 0050 00101000 dm decimeter
    29 41 0051 00101001 m meter
    2A 42 0052 00101010 km kilometer
    2B 43 0053 00101011 in inch
    2C 44 0054 00101100 ft foot
    2D 45 0055 00101101 yd yard
    2E 46 0056 00101110 mi mile
    2F 47 0057 00101111 µg microgram
    30 48 0060 00110000 mg milligram
    31 49 0061 00110001 LT long ton (UK)
    32 50 0062 00110010 mbar millibar
    33 51 0063 00110011 ˚C degree Celsius
    34 52 0064 00110100 ˚F degree Fahrenheit
    35 53 0065 00110101 ˚K Kelvin
    36 54 0066 00110110 ˚Ra degree Rankine
    37 55 0067 00110111 kN-m kiloNewton meter
    38 56 0070 00111000 g-m gram meter
    39 57 0071 00111001 nV nanovolt
    3A 58 0072 00111010 µV microvolt
    3B 59 0073 00111011 mV millivolt
    3C 60 0074 00111100 V volt
    3D 61 0075 00111101 kV kilovolt
    3E 62 0076 00111110 NONE NONE
    3F 63 0077 00111111 Undefined Undefined
    ... ... ... ... ... ...
    FF 255 0377 11111111 Undefined Undefined