TEDSUnitOfMeasureEnum Enumeration
In This Topic
Syntax
Members
| Member | Value | Description |
| Amperes | 43 | |
| Amperes_rms | 44 | |
| C | 1 | |
| cfm | 37 | |
| degrees | 23 | |
| fps | 21 | |
| g | 15 | |
| g_l | 27 | |
| ga | 8 | |
| gpm | 36 | |
| Hz | 26 | |
| inch | 18 | |
| K | 0 | |
| Kg | 14 | |
| kg_m3 | 28 | |
| kg_s | 33 | |
| kgf | 6 | |
| l_l | 32 | |
| l_min | 38 | |
| lb | 5 | |
| m | 16 | |
| m_s | 19 | |
| m_s2 | 7 | |
| m3_hr | 35 | |
| m3_m3 | 31 | |
| m3_s | 34 | |
| microstrain | 3 | |
| mm | 17 | |
| mole_l | 30 | |
| mole_m3 | 29 | |
| mph | 20 | |
| N | 4 | |
| Nm | 10 | |
| Nm_radian | 9 | |
| oz_in | 11 | |
| Pa | 12 | |
| percent | 40 | |
| psi | 13 | |
| radian_s | 24 | |
| radians | 22 | |
| RH | 39 | |
| rpm | 25 | |
| strain | 2 | |
| Volts | 41 | |
| Volts_rms | 42 | |
| Watts | 45 | |
Inheritance Hierarchy
Frameworks
| Product |
Versions |
| .NET |
net8.0 |
| .NET Framework |
net48 |
See Also